WIREMESH STAINLESS STELL 201
| ||||
| NO | SPECH | WIDE | LENGTHY | DIAMETER |
| 1 | MESH 4 | 100 CM | 30 M | 0,7 |
| 2 | MESH 8 | 100 CM | 30 M | 0,43 |
| 3 | MESH 10 | 100 CM | 30 M | 0,38 |
| 4 | MESH 12 | 100 CM | 30 M | 0,35 |
| 5 | MESH 14 | 100 CM | 30 M | 0,32 |
| 6 | MESH 16 | 100 CM | 30 M | 0,28 |
| 7 | MESH 18 | 100 CM | 30 M | 0,27 |
| 8 | MESH 20 | 100 CM | 30 M | 0,26 |
| 9 | MESH 24 | 100 CM | 30 M | 0,24 |
| 10 | MESH 40 | 100 CM | 30 M | 0,22 |
| 11 | MESH 50 | 100 CM | 30 M | 0,14 |
| 12 | MESH 12 | 100 CM | 30 M | 0,29 |
| 13 | MESH 14 | 100 CM | 30 M | 0,28 |
| 14 | MESH 16 | 100 CM | 30 M | 0,27 |
| 15 | MESH 16 | 100 CM | 30 M | 0,27 |
| 16 | MESH 18 | 100 CM | 30 M | 0,25 |
| 17 | MESH 24 | 100 CM | 30 M | 0,20 |
| 18 | MESH 40 | 100 CM | 30 M | 0,14 |
| 19 | MESH 40 | 100 CM | 30 M | 0,16 |
| 20 | MESH 60 | 100 CM | 30 M | 0,14 |
| 21 | MESH 80 | 100 CM | 30 M | 0,10 |
| 22 | MESH 100 | 100 CM | 30 M | 0,08 |
| 23 | MESH 30 | 100 CM | 30 M | 0,18 |
| 24 | MESH 30 | 100 CM | 30 M | 0,25 |
| 25 | MESH 80 | 100 CM | 30 M | 0,12 |
| 26 | MESH 100 | 100 CM | 30 M | 0,1 |
| 27 | MESH 120 | 100 CM | 30 M | 0,08 |
| 28 | MESH 200 | 100 CM | 30 M | 0,005 |
| 29 | MESH 250 | 100 CM | 30 M | 0,045 |
SPESIFIKASI WIREMESH STAINLESS STELL 201
Reviewed by Irfan Givro Multi Teknik Perkasa
on
18.31
Rating:
Reviewed by Irfan Givro Multi Teknik Perkasa
on
18.31
Rating:


Tidak ada komentar: